Council reserves the right to vary fees and charges for goods and services or amenities provided by Council under Section 12 of the Local Government Act 2002 (other fees may be prescribed by Bylaw).
All fees and charges include Goods and Services Tax (GST) and are payable under Section 36 of the Resource Management Act 1991. Fees are not refundable if your application is declined or withdrawn. Additional charges may apply (see below).
Application fees cover the cost of processing your application only. After you start building there are charges to cover the cost of Council's monitoring costs, such as site visits, research, photos, communications and administration.
| Land Use Consents (Non-complying, Discretionary, Restricted Discretionary, Controlled) | From 1 July 2010 | From 1 Oct 2010 |
| Notified Application - Hearing required (includes up to 40 hours of processing and 1 monitoring inspection). If application is required to be notified in a daily newspaper, an additional fee of $1,000.00 is required. |
$4,715.00 | $4,820.00 |
| Notified Application - No hearing required (includes up to 30 hours of processing and 1 monitoring inspection) | $3,565.00 | $3,645.00 |
| Limited Notification - (includes up to 30 hours of processing and 1 monitoring inspection) | $3,565.00 | $3,645.00 |
| Non-Notified Resource Consent (includes up to 7 hours of processing and 1 monitoring inspection) | $920.00 | $940.00 |
| Non-Notified Resource Consent - Residential Additions and Alterations: (includes up to 5 hours of processing and 1 monitoring inspection) | $690.00 | $705.00 |
| All additional processing (per hour) | $115.00 | $118.00 |
| Environmental Sustainability Initiatives Domestic solar hot water heating panels Solar water heating systems Hot water systems, ie. wetbacks associated with wood pellet stoves or low emission wood burners Hot water heat pump systems Solar photo-voltaic systems Double glazing retrofits on buildings pre-2000 Rainwater tanks |
Free of charge for up to 5 hours of initial processing and 1 monitoring inspection, after which standard charges for the category of consent will apply |
| All additional monitoring inspections (per visit) | From 1 July 2010 | From 1 Oct 2010 |
| $115.00 | $118.00 | |
| Consultants Fees and Costs of Disbursements will also be additionally charged and invoiced when consent is completed | ||
| Subdivisions (including Unit Title/Cross Lease) | From 1 July 2010 | From 1 Oct 2010 |
| Notified Application - Hearing required (includes up to 40 hours of processing and 1 monitoring inspection). If application is required to be notified in a daily newspaper, an additional fee of $1,000.00 is required. |
$4,715.00 | $4,820.00 |
| Notified Application - No hearing required (includes up to 30 hours of processing and 1 monitoring inspection) | $3,565.00 | $3,645.00 |
| Limited Notification - (includes up to 30 hours of processing and 1 monitoring inspection) | $3,565.00 | $3,645.00 |
| Subdivision consent including land use consent (includes up to 10 hours of processing and 1 monitoring inspection) | $1,265.00 | $1,295.00 |
| Subdivision consent including Certificate under section 223 of the RMA (includes up to 8 hours of processing and 1 monitoring inspection) |
$1035.00 plus $50 per lot over 4 lots |
$1,058.00 plus $51 per lot over 4 lots |
| Certificate under section 224 of the RMA | $230.00 | $235.00 |
| Certificate under section 226 of the RMA (includes up to 3 hours of processing) | $345.00 | $353.00 |
| Section 241 and 243 RMA application | $690.00 | $705.00 |
| Rights of Way (includes 3 hours of processing) | $345.00 | $353.00 |
| Rights of Way sealing fee | $150.00 | $153.00 |
| Other fees | From 1 July 2010 | From 1 Oct 2010 |
| Section 139a Existing Use Certificate application | $690.00 | $705.00 |
| Certificate of Compliance (includes up to 6 hours of processing) | $690.00 | $705.00 |
| Outline Plan (includes up to 6 hours of processing and 1 monitoring inspection) | $745.00 | $762.00 |
| Outline Plan waiver | $745.00 | $762.00 |
| Section 10 waiver, section 37 waiver, section 125 extension, section 126 cancellation, section 127 and section 128 review (non-notified) RMA (includes up to 6 hours of processing) | $690.00 | $705.00 |
| Sections 357, 357A and 357B objection (non-notified) | $690.00 | $705.00 |
| Certificate of Use under Sale of Liquor Act | $150.00 | $153.00 |
| Any special inspections (per hour) | $115.00 | $118.00 |
| Sealing Fee (for urgent applications for registrable instruments) | $80.00 | $82.00 |
| Certificate under Overseas Investment Act 1973 | $360.00 | $368.00 |
| Cost of disbursements, i.e.venue hire, photocopying,catering, postge. public notifiction | Actual Cost | |
| Independent consultants, advisors, specialists | Actual Cost | |
| All consents; additional processing hours (per hour) | $115.00 | $118.00 |
| Discharge or Withdrawal of Registrable Agreement | From 1 July 2010 | From 1 Oct 2010 |
| Legal costs plus officer's time at (per hour) | $115.00 | $118.00 |
| Processing request for Removal of Building Line (plus disbursements) | $150.00 | $153.00 |
| Adjustment or Revocation of Easements | From 1 July 2010 | From 1 Oct 2010 |
| Legal costs plus officers time at (per hour) | $115.00 | $118.00 |
| From 1 July 2010 | From 1 Oct 2010 | |
| Residential Property LIM | $300.00 | $307.00 |
| Commercial Property LIM (deposit) | $300.00 | $307.00 |
| Additional processing (per hour) if more than two hours is required for commercial property LIMs | $100.00 | $102.00 |
Fee Structure (PDF 34kb) for Project Information Memorandum, Building Consent & Certificate of Acceptance Fee
| Environmental Sustainability Initiatives |
Free of charge |
| Domestic solar hot water heating panels | |
| Solar water heating systems | |
| Hot water systems, ie. wetbacks associated with wood pellet stoves or low emission wood burners | |
| Hot water heat pump systems | |
| Solar photo-voltaic systems | |
| Double glazing retrofits on buildings pre 2000 | |
| Rainwater tanks |
| Other Fees |
From 1 July 2010 |
From 1 Oct 2010 |
| Section 72 - Building on land subject to natural hazards | Actual Cost | Actual Cost |
| Section 75 - Building on 2 or more allotments | Actual Cost | Actual Cost |
| Street Crossing Inspection | Actual Cost | Actual Cost |
| Structural Checking Fee | Actual Cost | Actual Cost |
| Water Connection/Alterations application | Actual Cost | Actual Cost |
| Sewer/ Stormwater Connection/Disconnection | Actual Cost | Actual Cost |
| Kerb and Channel Connections | Actual Cost | Actual Cost |
| Backflow Prevention Device | Actual Cost | Actual Cost |
| Sanitary Sewer TV Survey | Actual Cost | Actual Cost |
| Stormwater TV Survey | Actual Cost |
| Compliance Schedule/ Building WOF | From 1 July 2010 | From 1 Oct 2010 |
| Building Warrant of Fitness |
$100.00 |
$102.00 |
| Building WOF/CS Inspection |
$115.00 per hour |
$118.00 per hour |
| Amendment to Compliance Schedule |
$50.00 |
$51.00 |
| Commercial Cable Car |
$100.00 |
$102.00 |
| Residential Cable Car | Free of charge | Free of charge |
Development and financial contributions are payable in relation to the subdivision and development of land. The amounts payable are described in Council’s Policy on Development and Financial Contributions in the Long Term Council Community Plan.
| Property Information | From 1 July 2010 | From 1 Oct 2010 |
| Property information sent by email | $10.00 | $10.00 |
| Property information transferred to CD | $15.00 | $15.00 |
| Property information sent by hard copy | $10.00 + $0.50 per A4 black and white sheet | $10.00 + $0.50 per A4 black and white sheet |
| $10.00 + $1.00 per A3 black and white sheet | $10.00 + $1.00 per A3 black and white sheet | |
| $10.00 + $1.00 per A4 colour sheet | $10.00 + $1.00 per A4 colour sheet | |
| $10.00 + $2.00 per A3 colour sheet | $10.00 + $2.00 per A3 colour sheet | |
| A4 colour aerial photo | $3.00 | $3.00 |
| A3 colour aerial photo | $7.00 | $7.00 |
| Certificate of Title | $15.00 | $15.00 |
| Interests/document, e.g. transfer, easement, covenant, lease | $15.00 | $15.00 |